SWIFT Codes in JAPAN
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
HUJPJPJ2 | HUOBI JAPAN INC. | ROPPONGI HILLS NORTH TOWER FLOOR 16 6-2-31 ROPPONGI | MINATO |
HYKGJPJT | HYAKUGO BANK,LTD.,THE | 2-6 1-CHOME NIHOMBASHI | CHUO |
HYKGJPJTTSU | HYAKUGO BANK,LTD.,THE | 21-27 IWATA | TSU |
HYAKJPJT | HYAKUJUSHI BANK, LTD., THE | 8-2 3-CHOME NIHONBASHI | CHUO |
DPBBJPJ1 | HYPO REAL ESTATE CAPITAL JAPAN CORPORATION | OTEMACHI 1ST SQUARE WEST TOWER FLOOR 10 1-5-1 OTEMACH | CHIYODA |
ICHIJPJ1 | ICHIYOSHI SECURITIES CO. LTD. | 2-14-1 HATCHOBORI | CHUO |
IMAMJPJ1 | IMAMURA SECURITIES CO. LTD | 25 25 JIKKEN | KANAZAWA |
ICBKJPJT | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, TOKYO BRANCH | 1-5-1 MARUNOUCHI | CHIYODA |
IBKOJPJT | INDUSTRIAL BANK OF KOREA, TOKYO BRANCH | TORANOMON WAIKO BLDG FLOOR 6 12-1 5-CHOME TORANOMON | MINATO |
INGBJPJT | ING BANK N.V. | MEIJI YASUDA SEIMEI BLDG FLOOR 8 2-1-1 MARUNOUCHI | CHIYODA |
INSJJPJ1 | INSTINET JAPAN LIMITED | AKASAKA BIZ TOWER FLOOR 36 5-3-1 AKASAKA | MINATO |
IBKRJPJT | INTERACTIVE BROKERS SECURITIES JAPAN, INC. | KASUMIGASEKI BUILDING FLOOR 25 2-5 KASUMIGASEKI 3-CHOME | CHIYODA-KU |
BCITJPJT | INTESA SANPAOLO SPA TOKYO | HIBIYA MARINE BUILDING FLOOR 7 5-1 1-CHOME YURAKUCHO | CHIYODA |
KOBEJPJ1 | INVAST SECURITIES CO.,LTD. | DAIYA TORANOMON FLOOR 7 1-6-21 NISHISHIMBASHI | MINATO |
ITJAJPJ1 | ITG JAPAN LTD | YURAKUCHO DENKI BUILDING NOTH FLOOR 6 1-7-1 YURAKUCHO | CHIYODA |
COSSJPJT | IWAICOSMO SECURITIES CO. LTD. | KAYABACHO GREEN BUILDING 1-7-3 KAYABA-CHO NIHONBASHI | CHUO |
IWAIJPJ1 | IWAICOSMO SECURITIES CO.,LTD | OSAKA HEIWA BUILDING 1-5-5 KITAHAMA CHUO | OSAKA |
IYOBJPJT | IYO BANK, LTD., THE | 1-3-13 NIHOMBASHI | CHUO |
JPMIJPJ1 | J.P. MORGAN INVESTMENT MANAGEMENT INC. | AKASAKA PARK BUILDING 9-10 5-CHOME AKASAKA | MINATO |
JBTSJPJ1 | JAPAN BOND TRADING CO., LTD. | YAESU-DAIBIRU BUILDING 1-1-1 KYOBASHI | CHUO |
JCRAJPJ1 | JAPAN CREDIT RATING AGENCY, LTD. | JIJI PRESS BUILDING FLOOR 10 5 15 8 GINZA | CHUO |
JESCJPJ1 | JAPAN ELECTRONIC SECURITIES CO., LTD. | HEIWA BUILDING FLOOR 5 1-5-5 KITAHAMA TYUO | OSAKA |
JPPSJPJ1 | JAPAN POST BANK, CO., LTD | OTEMACHI PLACE WEST TOWER 2-3-1 OTEMACHI | CHIYODA |
JPPSJPJJ | JAPAN POST BANK, CO., LTD | 2-3-1 OTEMACHI | CHIYODA |
JPPSJPJJIRS | JAPAN POST BANK, CO., LTD | 2-3-1 OTEMACHI | CHIYODA |
JPPSJPJK | JAPAN POST BANK, CO., LTD | OTEMACHI PLACE WEST TOWER 2-3-1 OTEMACHI | CHIYODA |
JSEAJPJ1 | JAPAN SECURITIES AGENTS, LTD. | 1-2-4 KAYABA-CHO NIHONBASHI | CHUO |
JSEAJPJ1CLR | JAPAN SECURITIES AGENTS, LTD. | TOKYO | |
JSEAJPJ1CST | JAPAN SECURITIES AGENTS, LTD. | TOKYO | |
JSCCJPJ1 | JAPAN SECURITIES CLEARING CORPORATION | 2-1 KABUTO-CHO NIHOMBASHI | CHUO |
SWIFT Code
HUJPJPJ2Bank Name
HUOBI JAPAN INC.
Address
ROPPONGI HILLS NORTH TOWER FLOOR 16 6-2-31 ROPPONGI
City
MINATO
SWIFT Code
DPBBJPJ1Bank Name
HYPO REAL ESTATE CAPITAL JAPAN CORPORATION
Address
OTEMACHI 1ST SQUARE WEST TOWER FLOOR 10 1-5-1 OTEMACH
City
CHIYODA
SWIFT Code
ICBKJPJTBank Name
INDUSTRIAL AND COMMERCIAL BANK OF CHINA, TOKYO BRANCH
Address
1-5-1 MARUNOUCHI
City
CHIYODA
SWIFT Code
IBKOJPJTBank Name
INDUSTRIAL BANK OF KOREA, TOKYO BRANCH
Address
TORANOMON WAIKO BLDG FLOOR 6 12-1 5-CHOME TORANOMON
City
MINATO
SWIFT Code
INGBJPJTBank Name
ING BANK N.V.
Address
MEIJI YASUDA SEIMEI BLDG FLOOR 8 2-1-1 MARUNOUCHI
City
CHIYODA
SWIFT Code
INSJJPJ1Bank Name
INSTINET JAPAN LIMITED
Address
AKASAKA BIZ TOWER FLOOR 36 5-3-1 AKASAKA
City
MINATO
SWIFT Code
IBKRJPJTBank Name
INTERACTIVE BROKERS SECURITIES JAPAN, INC.
Address
KASUMIGASEKI BUILDING FLOOR 25 2-5 KASUMIGASEKI 3-CHOME
City
CHIYODA-KU
SWIFT Code
BCITJPJTBank Name
INTESA SANPAOLO SPA TOKYO
Address
HIBIYA MARINE BUILDING FLOOR 7 5-1 1-CHOME YURAKUCHO
City
CHIYODA
SWIFT Code
KOBEJPJ1Bank Name
INVAST SECURITIES CO.,LTD.
Address
DAIYA TORANOMON FLOOR 7 1-6-21 NISHISHIMBASHI
City
MINATO
SWIFT Code
ITJAJPJ1Bank Name
ITG JAPAN LTD
Address
YURAKUCHO DENKI BUILDING NOTH FLOOR 6 1-7-1 YURAKUCHO
City
CHIYODA
SWIFT Code
COSSJPJTBank Name
IWAICOSMO SECURITIES CO. LTD.
Address
KAYABACHO GREEN BUILDING 1-7-3 KAYABA-CHO NIHONBASHI
City
CHUO
SWIFT Code
IWAIJPJ1Bank Name
IWAICOSMO SECURITIES CO.,LTD
Address
OSAKA HEIWA BUILDING 1-5-5 KITAHAMA CHUO
City
OSAKA
SWIFT Code
JPMIJPJ1Bank Name
J.P. MORGAN INVESTMENT MANAGEMENT INC.
Address
AKASAKA PARK BUILDING 9-10 5-CHOME AKASAKA
City
MINATO
SWIFT Code
JBTSJPJ1Bank Name
JAPAN BOND TRADING CO., LTD.
Address
YAESU-DAIBIRU BUILDING 1-1-1 KYOBASHI
City
CHUO
SWIFT Code
JCRAJPJ1Bank Name
JAPAN CREDIT RATING AGENCY, LTD.
Address
JIJI PRESS BUILDING FLOOR 10 5 15 8 GINZA
City
CHUO
SWIFT Code
JESCJPJ1Bank Name
JAPAN ELECTRONIC SECURITIES CO., LTD.
Address
HEIWA BUILDING FLOOR 5 1-5-5 KITAHAMA TYUO
City
OSAKA
SWIFT Code
JPPSJPJ1Bank Name
JAPAN POST BANK, CO., LTD
Address
OTEMACHI PLACE WEST TOWER 2-3-1 OTEMACHI
City
CHIYODA
SWIFT Code
JPPSJPJKBank Name
JAPAN POST BANK, CO., LTD
Address
OTEMACHI PLACE WEST TOWER 2-3-1 OTEMACHI
City
CHIYODA
SWIFT Code
JSEAJPJ1Bank Name
JAPAN SECURITIES AGENTS, LTD.
Address
1-2-4 KAYABA-CHO NIHONBASHI
City
CHUO
SWIFT Code
JSCCJPJ1Bank Name
JAPAN SECURITIES CLEARING CORPORATION
Address
2-1 KABUTO-CHO NIHOMBASHI
City
CHUO