SWIFT Codes in JAPAN
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
DEUTJPJ9FIC | DEUTSCHE SECURITIES INC. | SANNO PARK TOWER 2-11-1 NAGATACHO | CHIYODA |
DEUTJPJ9DOM | DEUTSCHE SECURITIES INC. | TOKYO | |
DEUTJPJ9EQT | DEUTSCHE SECURITIES INC. | TOKYO | |
DEUTJPJ9FX1 | DEUTSCHE SECURITIES INC. | TOKYO | |
DEJAJPJ1 | DEVELOPMENT BANK OF JAPAN INC. | OTEMACHI FINANCIAL CITY SOUTH TOWER 9-6 1-CHOME OTEMACHI | CHIYODA |
DICJJPJT | DIC CORPORATION | 3 35 58 SAKASHITA | ITABASHI |
DEAMJPJT | DWS INVESTMENTS JAPAN LIMITED | SANNO PARK TOWER FLOOR 17 2-11-1 NAGATACHO | CHIYODA |
ESUNJPJT | E.SUN COMMERCIAL BANK, LTD. | MARUNOUCHI BUILDING FLOOR 34 2-4-1 MARUNOUCHI | CHIYODA |
EBCPJPJT | EBARA CORPORATION | 11-1 HANEDA ASAHI-CHO | OTA |
EISAJPJT | EISAI CO., LTD. | 4-6-10 KOISHIKAWA | BUNKYO |
FRUQJPJT | FAST RETAILING CO LTD | 9-7-1 AKASAKA | MINATO |
FFAGJPJ2 | FFG ASSET MANAGEMENT CO., LTD. | FLOOR 4 1-8-3 OTEMON CHUO-KU | FUKUOKA |
MAESJPJ1 | FFG SECURITIES CO.,LTD | FUKUOKA SHOKEN BUILDING 2-14-2 TENJINN CHUO | FUKUOKA |
FIDIJPJ1 | FIL INVESTMENTS (JAPAN) LIMITED | SHIROYAMA TRUST TOWER 4-3-1 TORANOMON | MINATO |
FCBKJPJT | FIRST COMMERCIAL BANK, TOKYO BRANCH | OTEMACHI NOMURA BUILDING FLOOR 23 1-1 2-CHOME OTEMACHI | CHIYODA |
FRIPJPJ1 | FITCH RATINGS JAPAN LIMITED | FLOOR 9 4-8 KOJIMACHI CRYSTAL CITY EAST WING | CHIYODU |
FPSEJPJ1 | FPG SECURITIES CO., LTD. | YUSEN BLDG FLOOR 7 3-2 2-CHOME MARUNOUCHI | CHIYODA |
FMLIJPJ1 | FUKOKU MUTUAL LIFE INSURANCE COMPANY | 2-2-2 UCHISAIWAICHO | CHIYODA |
FKUIJPJT | FUKUI BANK, LTD., THE | THE FUKUI BANK HEAD OFFICE FLOOR 4 1-1-1 JUNKA | FUKUI |
MAEEJPJ1 | FUKUOKA SECURITIES CO., LTD | 11-11 1-CHOME SHINKAWA | CHUO |
XFKAJPJ1 | FUKUOKA STOCK EXCHANGE | 2-14-2 TENJIN CHO | FUKUOKA |
AIGJJPJT | FWD LIFE INSURANCE COMPANY, LIMITED | NIHONBASHI-HONCHO NICHOME BUILDING FLOOR 8 2-2-5 NIHONBASHI-HONCHO | CHUO |
FXPCJPJ1 | FX PRIME CORPORATION | SUMITOMOFUDOSAN AOYAMADORI BUILDING 1-7-7 | SHIBUYA |
GAAIJPJ2 | GAIN CAPITAL CO., LTD. | TOTAN MUROMACHI BUILDING FLOOR 3 4-4-10 NIHONBASHI MUROMACHI | CHUO |
GACTJPJ1 | GAITAMEONLINE CO.,LTD | PACIFIC CENTURY PLACE FLOOR 27 1-11-1 MARUNOUCHI | CHIYODA |
GFSBJPJZ | GIFU SHINKIN BANK, THE | 6-11 KANDAMACHI | GIFU |
GAFIJPJ1 | GIORGIO ARMANI JAPAN CO. LIMITED | ARMANI/GINZA TOWER GINZA | CHUO |
GLJAJPJ2 | GLOBAL X JAPAN CO. LTD. | GRANTOKYO NORTH TOWER FLOOR 34 1-9-1 MARUNOUCHI | CHIYODA |
GMCSJPJ1 | GMO CLICK SECURITIES,INC. | SHIBUYA INFOSS TOWER 20-1 SAKURAGAOKA-CHO | SHIBUYA |
GSAMJPJT | GOLDMAN SACHS ASSET MANAGEMENT CO., LTD. | ROPPONGI HILLS MORI TOWER 10-2 6-CHOME ROPPONGI | MINATO |
SWIFT Code
DEUTJPJ9FICBank Name
DEUTSCHE SECURITIES INC.
Address
SANNO PARK TOWER 2-11-1 NAGATACHO
City
CHIYODA
SWIFT Code
DEJAJPJ1Bank Name
DEVELOPMENT BANK OF JAPAN INC.
Address
OTEMACHI FINANCIAL CITY SOUTH TOWER 9-6 1-CHOME OTEMACHI
City
CHIYODA
SWIFT Code
DEAMJPJTBank Name
DWS INVESTMENTS JAPAN LIMITED
Address
SANNO PARK TOWER FLOOR 17 2-11-1 NAGATACHO
City
CHIYODA
SWIFT Code
ESUNJPJTBank Name
E.SUN COMMERCIAL BANK, LTD.
Address
MARUNOUCHI BUILDING FLOOR 34 2-4-1 MARUNOUCHI
City
CHIYODA
SWIFT Code
FFAGJPJ2Bank Name
FFG ASSET MANAGEMENT CO., LTD.
Address
FLOOR 4 1-8-3 OTEMON CHUO-KU
City
FUKUOKA
SWIFT Code
MAESJPJ1Bank Name
FFG SECURITIES CO.,LTD
Address
FUKUOKA SHOKEN BUILDING 2-14-2 TENJINN CHUO
City
FUKUOKA
SWIFT Code
FIDIJPJ1Bank Name
FIL INVESTMENTS (JAPAN) LIMITED
Address
SHIROYAMA TRUST TOWER 4-3-1 TORANOMON
City
MINATO
SWIFT Code
FCBKJPJTBank Name
FIRST COMMERCIAL BANK, TOKYO BRANCH
Address
OTEMACHI NOMURA BUILDING FLOOR 23 1-1 2-CHOME OTEMACHI
City
CHIYODA
SWIFT Code
FRIPJPJ1Bank Name
FITCH RATINGS JAPAN LIMITED
Address
FLOOR 9 4-8 KOJIMACHI CRYSTAL CITY EAST WING
City
CHIYODU
SWIFT Code
FPSEJPJ1Bank Name
FPG SECURITIES CO., LTD.
Address
YUSEN BLDG FLOOR 7 3-2 2-CHOME MARUNOUCHI
City
CHIYODA
SWIFT Code
FMLIJPJ1Bank Name
FUKOKU MUTUAL LIFE INSURANCE COMPANY
Address
2-2-2 UCHISAIWAICHO
City
CHIYODA
SWIFT Code
FKUIJPJTBank Name
FUKUI BANK, LTD., THE
Address
THE FUKUI BANK HEAD OFFICE FLOOR 4 1-1-1 JUNKA
City
FUKUI
SWIFT Code
AIGJJPJTBank Name
FWD LIFE INSURANCE COMPANY, LIMITED
Address
NIHONBASHI-HONCHO NICHOME BUILDING FLOOR 8 2-2-5 NIHONBASHI-HONCHO
City
CHUO
SWIFT Code
FXPCJPJ1Bank Name
FX PRIME CORPORATION
Address
SUMITOMOFUDOSAN AOYAMADORI BUILDING 1-7-7
City
SHIBUYA
SWIFT Code
GAAIJPJ2Bank Name
GAIN CAPITAL CO., LTD.
Address
TOTAN MUROMACHI BUILDING FLOOR 3 4-4-10 NIHONBASHI MUROMACHI
City
CHUO
SWIFT Code
GACTJPJ1Bank Name
GAITAMEONLINE CO.,LTD
Address
PACIFIC CENTURY PLACE FLOOR 27 1-11-1 MARUNOUCHI
City
CHIYODA
SWIFT Code
GAFIJPJ1Bank Name
GIORGIO ARMANI JAPAN CO. LIMITED
Address
ARMANI/GINZA TOWER GINZA
City
CHUO
SWIFT Code
GLJAJPJ2Bank Name
GLOBAL X JAPAN CO. LTD.
Address
GRANTOKYO NORTH TOWER FLOOR 34 1-9-1 MARUNOUCHI
City
CHIYODA
SWIFT Code
GMCSJPJ1Bank Name
GMO CLICK SECURITIES,INC.
Address
SHIBUYA INFOSS TOWER 20-1 SAKURAGAOKA-CHO
City
SHIBUYA
SWIFT Code
GSAMJPJTBank Name
GOLDMAN SACHS ASSET MANAGEMENT CO., LTD.
Address
ROPPONGI HILLS MORI TOWER 10-2 6-CHOME ROPPONGI
City
MINATO