SWIFT Codes in UKRAINE
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
FBHLUAUK | CREDIT EUROPE BANK JSC | SHOVKOVYCHNA STREET, 42-44 | KYIV |
CUGLUA22 | CUSTODIAN GARANT, LLC | SHOLOM-ALEIKHEMA STREET, 4/26 | DNIPRO |
CTLCUAU2 | CUSTODY-BROK, LLC | AKADEMIKA VILIAMSA STREET, 19/14 , OFFICE 696 | KYIV |
FKDCUAU2 | DALIZ-FINANCE FC LLC | BOHOMOLTSIA, 7/14 , OFFICE 182 | KYIV |
PRYDUA22 | DC PRYDNIPROVYA, LIMITED | CHELIUSKINA STREET, 8 | DNIPRO |
FKDLUA22 | DEKRA FINANCIAL COMPANY LIMITED LIABILITY COMPANY (FC DEKRA LLC) | CHORNOVOLA, 103 | IVANO-FRANKIVSK |
DELTUAU1 | DELTA BANK | UL. SHCHORSA, 36B | KYIV |
FKELUA22 | DELTA FC LLC | BAIDY VYSHNEVETSKOGO, 37 | CHERKASY |
DOTAUAU2 | DOMINANT TRAIDE, LIMITED | KUDRIAVSKYI UZVIZ, 5-B , OFFICE 609 | KYIV |
DRCPUAU1 | DRAGON CAPITAL | SAKSAGANSKOGO ST, 36D | KYIV |
DRAOUAU1 | DRAGON CAPITAL JV | SAKSAHANSKOGO, 36-B | KYIV |
ELCLUAU2 | ELLIOTT CAPITAL, LLC | SUVOROVA STREET, 4 | KYIV |
ERKLUAU2 | ENERGY REGISTRATION COMPANY LLC | GOSPITALNIY LANE, 4-B | KYIV |
FAPCUAU1 | FANAK CAPITAL LLC | VOLODYMYRSKA STREET, 10 | KYIV |
FAIPUAU2 | FAVORIT FOUNDATION COMPANY LLC | HARMATNA, 6 | KYIV |
FKLLUA22 | FC LIVADIA LLC | CHERVONA STREET, 21-G | DNIPRO |
FKSLUAU2 | FC SOCRATES LLC | POCHAININSKA, 70 , OFFICE 65 | KYIV |
FUOZUAU2 | FC ZENIT-DT LLC | LESI UKRAINKY BOULEVARD, 34 , OFFICE 33 | KYIV |
FGIFUA22 | FGI LLC | DMYTRA YAVORNYTSKOGO AVENUE, 22 | DNIPRO |
FCPCUAU2 | FINANCIAL COMPANY PROFFINANCE, LLC | PANELNA STREET, 5 | KYIV |
FSLCUA22 | FINANCYST LLC | KOSMICHNA STREET, 12-A | KHARKIV |
FIKUUAU2 | FINANSOVA KOMPANIIA KUB, LIMITED | BUDINDUSTRIYI, 5 | KYIV |
FIKLUA22 | FINANSOVA KOMPANIYA-OBERIG, LLC | SIEROVA STREET, 10 | DNIPRO |
FIBMUAU2 | FINASTA, LIMITED LIABILITY COMPANY | HLYBOCHYTSKA, 28 | KYIV |
FNLCUAU2 | FINTAIM, LLC | OLESIA HONCHARA, 51-B | KYIV |
FROLUA22 | FIRM MOTOR-DILER, LLC | OMELCHENKA, 21 | ZAPORIZHZHIA |
FUIBUA2XDNI | FIRST UKRAINIAN INTERNATIONAL BANK | TROITSKA STREET, 10 | DNIPRO |
FUIBUA2XKHA | FIRST UKRAINIAN INTERNATIONAL BANK | ALCHEVSKYH STREET, 25 | KHARKIV |
FUIBUA2X | FIRST UKRAINIAN INTERNATIONAL BANK | ANDRIIVSKA STR, 4 | KYIV |
FUIBUA2XKIE | FIRST UKRAINIAN INTERNATIONAL BANK | ANDRIIVSKA STREET, 4 | KYIV |
SWIFT Code
CUGLUA22Bank Name
CUSTODIAN GARANT, LLC
Address
SHOLOM-ALEIKHEMA STREET, 4/26
City
DNIPRO
SWIFT Code
CTLCUAU2Bank Name
CUSTODY-BROK, LLC
Address
AKADEMIKA VILIAMSA STREET, 19/14 , OFFICE 696
City
KYIV
SWIFT Code
FKDLUA22Bank Name
DEKRA FINANCIAL COMPANY LIMITED LIABILITY COMPANY (FC DEKRA LLC)
Address
CHORNOVOLA, 103
City
IVANO-FRANKIVSK
SWIFT Code
DOTAUAU2Bank Name
DOMINANT TRAIDE, LIMITED
Address
KUDRIAVSKYI UZVIZ, 5-B , OFFICE 609
City
KYIV
SWIFT Code
ERKLUAU2Bank Name
ENERGY REGISTRATION COMPANY LLC
Address
GOSPITALNIY LANE, 4-B
City
KYIV
SWIFT Code
FUOZUAU2Bank Name
FC ZENIT-DT LLC
Address
LESI UKRAINKY BOULEVARD, 34 , OFFICE 33
City
KYIV
SWIFT Code
FCPCUAU2Bank Name
FINANCIAL COMPANY PROFFINANCE, LLC
Address
PANELNA STREET, 5
City
KYIV
SWIFT Code
FIKLUA22Bank Name
FINANSOVA KOMPANIYA-OBERIG, LLC
Address
SIEROVA STREET, 10
City
DNIPRO
SWIFT Code
FUIBUA2XDNIBank Name
FIRST UKRAINIAN INTERNATIONAL BANK
Address
TROITSKA STREET, 10
City
DNIPRO
SWIFT Code
FUIBUA2XKHABank Name
FIRST UKRAINIAN INTERNATIONAL BANK
Address
ALCHEVSKYH STREET, 25
City
KHARKIV
SWIFT Code
FUIBUA2XBank Name
FIRST UKRAINIAN INTERNATIONAL BANK
Address
ANDRIIVSKA STR, 4
City
KYIV
SWIFT Code
FUIBUA2XKIEBank Name
FIRST UKRAINIAN INTERNATIONAL BANK
Address
ANDRIIVSKA STREET, 4
City
KYIV