SWIFT Codes in JAPAN
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
LGDTJPJ1 | LG DISPLAY JAPAN CO., LTD. | AKASAKA TWIN TOWER FLOOR 15 2-17-22 AKASAKA HON-KAN | MINATO |
LIQJJPJ1 | LIQUIDNET JAPAN INC. | AKASAKA GARDEN CITY FLOOR 4 4-15-1 AKASAKA | MINATO |
HITTJPJT | LOGISTEED, LTD. | 2-9-2 KAYABA-CHO | CHUO |
LOCYJPJT | LOMBARD ODIER TRUST (JAPAN) LIMITED | IZUMI GARDEN TOWER FLOOR 41 1-6-1 ROPPONGI | MINATO |
LOCYJPJTNDP | LOMBARD ODIER TRUST (JAPAN) LIMITED | TOKYO | |
MFEHJPJM | MACNICA HOLDINGS, INC. | 1-6-3 SHIN-YOKOHAMA KOHOKU-KU DISTRICT | YOKOHAMA |
MACQJPJ1 | MACQUARIE CAPITAL SECURITIES (JAPAN) LIMITED | THE NEW OTANI GARDEN COURT FLOOR 20 4-1 KIOI-CHO | CHIYODA |
YAMEJPJ1OSA | MADISON SECURITIES CO., LTD | KAWARAMACHI CHUO BUILDING FLOOR 1 2-3-10 KAWARAMACHI CHUO | OSAKA |
YAMEJPJ1 | MADISON SECURITIES CO., LTD | L-TOWER FLOOR 22 1-6-1 NISHISHINJUKU | SHINJUKU |
MAMJJPJ1 | MANULIFE ASSET MANAGEMENT (JAPAN) LIMITED | FLOOR 15 1-8-1 MARUNOUCHI | CHIYODA |
MFCTJPJT | MANULIFE LIFE INSURANCE COMPANY | 1-8-1 MARUNOUCHI | CHIYODA |
MRPTJPJ2 | MARUBENI PETROLEUM CO., LTD. | 4-2 1-CHOME OHTEMACHI | CHIYODA |
MARCJPJ1 | MARUHACHI SECURITIES CO | 15-12 KABUTO-CHO NIHOMBASHI | CHUO |
MARCJPJ1NGY | MARUHACHI SECURITIES CO | 3-4-28 SAKAE NAKA | NAGOYA |
MAUUJPJ1 | MARUKUNI SECURITIES CO. | 10-2 KOAMI-CHO NIHONBASHI | CHUO |
MARUJPJ1 | MARUSAN SECURITIES CO., LTD. | 2-5-2 NIHONBASHI | CHUO |
MATEJPJ1 | MATSUI SECURITIES CO | 20-7 1-CHOME NIHOMBASHI | CHUO |
ICBCJPJT | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., | KISHIMOTO BLDG 2-1 2-CHOME MARUNOUCHI | CHIYODA |
ICBCJPJTOSA | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., | FLOOR 3F 2-4-7 UCHIHOMMACHI CHUO | OSAKA |
YCMCJPJ1 | MEIJI YASUDA ASSET MANAGEMENT CO., LTD. | NKK BUILDING FLOOR 11 1-1-2 MARUNOUCHI | CHIYODA |
MYAMJPJ1 | MEIJI YASUDA ASSET MANAGEMENT COMPANY LTD. | TORANOMON 36 MORI BUILDING 3-4-7 TORANOMON | MINATO |
MYLIJPJ1 | MEIJI YASUDA LIFE INSURANCE COMPANY | 1-1 2-CHOME MARUNOUCHI | CHIYODA |
MYLIJPJT | MEIJI YASUDA LIFE INSURANCE COMPANY | 1-1 2-CHOME MARUNOUCHI | CHIYODA |
MEICJPJ1 | MEIWA SECURITIES CO | 7-15 KABUTO-CHO NIHONBASHI | CHUO |
DAIXJPJT | MERCEDES-BENZ JAPAN CO.LTD. | SHINAGAWA SEASIDE PARK TOWER 4-12-4 HIGASHI SHINAGAWA | SHINAGAWA |
MENCJPJ1 | METLIFE INSURANCE K.K. | OLINAS TOWER 4-1-3 TAIHEI | SUMIDA |
MBTCJPJT | METROPOLITAN BANK AND TRUST COMPANY, TOKYO BRANCH | 19-1 KANDANISHIKI-CHO | CHIYODA |
MIKIJPJ1 | MIKI SECURITIES CO., LTD | 1-20-9 NIHONBASHI | CHUO |
HSINJPJK | MINATO BANK,LTD,THE (FORMERLY THE HANSHIN BANK LTD) | 1-1 2-CHOME CHUO SANNOMIYA-CHO | KOBE |
MINXJPJ1 | MINEX CORPORATION | NANWA-NIHONBASHI BUILDING FLOOR 4 4-2-16 NIHONBASHI MUROMACHI | CHUO |
SWIFT Code
LGDTJPJ1Bank Name
LG DISPLAY JAPAN CO., LTD.
Address
AKASAKA TWIN TOWER FLOOR 15 2-17-22 AKASAKA HON-KAN
City
MINATO
SWIFT Code
LIQJJPJ1Bank Name
LIQUIDNET JAPAN INC.
Address
AKASAKA GARDEN CITY FLOOR 4 4-15-1 AKASAKA
City
MINATO
SWIFT Code
LOCYJPJTBank Name
LOMBARD ODIER TRUST (JAPAN) LIMITED
Address
IZUMI GARDEN TOWER FLOOR 41 1-6-1 ROPPONGI
City
MINATO
SWIFT Code
MFEHJPJMBank Name
MACNICA HOLDINGS, INC.
Address
1-6-3 SHIN-YOKOHAMA KOHOKU-KU DISTRICT
City
YOKOHAMA
SWIFT Code
MACQJPJ1Bank Name
MACQUARIE CAPITAL SECURITIES (JAPAN) LIMITED
Address
THE NEW OTANI GARDEN COURT FLOOR 20 4-1 KIOI-CHO
City
CHIYODA
SWIFT Code
YAMEJPJ1OSABank Name
MADISON SECURITIES CO., LTD
Address
KAWARAMACHI CHUO BUILDING FLOOR 1 2-3-10 KAWARAMACHI CHUO
City
OSAKA
SWIFT Code
YAMEJPJ1Bank Name
MADISON SECURITIES CO., LTD
Address
L-TOWER FLOOR 22 1-6-1 NISHISHINJUKU
City
SHINJUKU
SWIFT Code
MAMJJPJ1Bank Name
MANULIFE ASSET MANAGEMENT (JAPAN) LIMITED
Address
FLOOR 15 1-8-1 MARUNOUCHI
City
CHIYODA
SWIFT Code
MRPTJPJ2Bank Name
MARUBENI PETROLEUM CO., LTD.
Address
4-2 1-CHOME OHTEMACHI
City
CHIYODA
SWIFT Code
ICBCJPJTBank Name
MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD.,
Address
KISHIMOTO BLDG 2-1 2-CHOME MARUNOUCHI
City
CHIYODA
SWIFT Code
ICBCJPJTOSABank Name
MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD.,
Address
FLOOR 3F 2-4-7 UCHIHOMMACHI CHUO
City
OSAKA
SWIFT Code
YCMCJPJ1Bank Name
MEIJI YASUDA ASSET MANAGEMENT CO., LTD.
Address
NKK BUILDING FLOOR 11 1-1-2 MARUNOUCHI
City
CHIYODA
SWIFT Code
MYAMJPJ1Bank Name
MEIJI YASUDA ASSET MANAGEMENT COMPANY LTD.
Address
TORANOMON 36 MORI BUILDING 3-4-7 TORANOMON
City
MINATO
SWIFT Code
MYLIJPJ1Bank Name
MEIJI YASUDA LIFE INSURANCE COMPANY
Address
1-1 2-CHOME MARUNOUCHI
City
CHIYODA
SWIFT Code
MYLIJPJTBank Name
MEIJI YASUDA LIFE INSURANCE COMPANY
Address
1-1 2-CHOME MARUNOUCHI
City
CHIYODA
SWIFT Code
DAIXJPJTBank Name
MERCEDES-BENZ JAPAN CO.LTD.
Address
SHINAGAWA SEASIDE PARK TOWER 4-12-4 HIGASHI SHINAGAWA
City
SHINAGAWA
SWIFT Code
MBTCJPJTBank Name
METROPOLITAN BANK AND TRUST COMPANY, TOKYO BRANCH
Address
19-1 KANDANISHIKI-CHO
City
CHIYODA
SWIFT Code
HSINJPJKBank Name
MINATO BANK,LTD,THE (FORMERLY THE HANSHIN BANK LTD)
Address
1-1 2-CHOME CHUO SANNOMIYA-CHO
City
KOBE
SWIFT Code
MINXJPJ1Bank Name
MINEX CORPORATION
Address
NANWA-NIHONBASHI BUILDING FLOOR 4 4-2-16 NIHONBASHI MUROMACHI
City
CHUO