SWIFT Codes in INDONESIA
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
DEUTIDJADSI | DEUTSCHE BANK AG | JAKARTA | |
DEUTIDJAIBO | DEUTSCHE BANK AG | JAKARTA | |
DWSSIDJ1 | DWIDANA SAKTI SEKURINDO, PT | WISMA ARGO MANUNGGAL, FLOOR 11 JALAN GATOT SUBROTO 22 | JAKARTA |
SURAIDJ1 | E-CAPITAL SECURITIES, PT | MENARA BATAVIA, LT.23 JL. KH. MAS MANSYUR 126 | JAKARTA |
HSSEIDJ1 | HSBC SECURITIES INDONESIA PT. | GEDUNG WORLD TRADE CENTRE KAV.45-46 FLOOR 4 JL. JEND. SUDIRMAN 29-31 | JAKARTA |
WJCAIDJ1 | HSBC SECURITIES INDONESIA, PT | WORLD TRADE CENTER, FLOOR 5 JALAN JENDERAL SUDIRMAN 29-31 | JAKARTA |
BEXIIDJA | INDONESIA EXIMBANK | JAKARTA STOCK EXCHANGE TOWER II, FLOOR 8 JALAN JENDERAL SUDIRMAN 52-53 | JAKARTA |
XJKTIDJ1 | INDONESIA STOCK EXCHANGE | INDONESIA STOCK EXCH BLD KAV 52-53 FLOOR 4 JL. JEND. SUDIRMAN | JAKARTA |
INFEIDJ1 | INTI FIKASA SEKURINDO, PT | JALAN RAYA MANGGA BESAR PUSAT 146 | JAKARTA |
XJNBIDJ1 | JAKARTA NEGOTIATED BOARD | GEDUNG BURSA, FLOOR 2 JALAN MERDEKA SELATAN 14 | JAKARTA |
CHASIDJX | JPMORGAN CHASE BANK, N.A., JAKARTA BRANCH | ENERGY BUILDING JALAN JENDERAL SUDIRMAN 52-53 | JAKARTA |
CHASIDJXENQ | JPMORGAN CHASE BANK, N.A., JAKARTA BRANCH | JAKARTA | |
KESIIDJ1 | KESTREL SEKURITAS INDONESIA,PT | LIPPO PLAZA, FLOOR 6 JALAN JENDERAL SUDIRMAN 25 | JAKARTA |
KSEIIDJA | KUSTODIAN SENTRAL EFEK INDONESIA PT | EXCHANGE BUILDING 1ST TOWER FLOOR 5 JL. JEND. SUDIRMAN 52-53 | JAKARTA |
MUAMIDJ1 | MUAMALAT | MASJID BAITURRAHMAN PANDANARAN 126 | SEMARANG |
BOTKIDJX | MUFG BANK, LTD. JAKARTA BRANCH | TRINITY TOWER BLOK IIB KAV.C22 FLOOR 6-9 JL.H.R. RASUNA SAID | JAKARTA |
MULSIDJ1 | MULTICOR SECURITIES, PT | WORLD TRADE CENTRE, FLOOR 13 JALAN JENDERAL SUDIRMAN 29-31 | JAKARTA |
NIKKIDJ1 | NIKKO SECURITIES INDONESIA PT | WISMA INDOCEMENT BLOCKD/18 FLOOR 26 LT.3 JL. JEND. SUDIRMAN 70-71 | JAKARTA |
NISPIDJ1BDG | OCBC | JALAN ASIA AFRIKA 100 | BANDUNG |
NISPIDJ1BTM | OCBC | KOMPLEKS BATAMA, BLOCK B 4-5-6 JALAN IMAM BONJOL NAGOYA | BATAM |
NISPIDJA | OCBC | JL PROF DR SATRIO 25 | JAKARTA |
NISPIDJ1SMG | OCBC | JALAN BRIG. JENDERAL KATAMSO 5-5A | SEMARANG |
NISPIDJ1SBY | OCBC | JALAN PEMUDA 104-106 | SURABAYA |
OCSSIDJ1 | OCBC SIKAP SECURITIES, PT | BANK BALI TOWER, FLOOR 9 JALAN JENDERAL SUDIRMAN KAVELING 27 | JAKARTA |
NOMIIDJ1 | P. T. NOMURA INDONESIA | SENTRAL SENAYAN II BUILDING SUITE 209A FLOOR 9 JL. ASIA AFRIKA 8 | JAKARTA |
BMSEIDJA | P.T. BANK MULTI ARTA SENTOSA | SETIABUDI SELATAN 10 | JAKARTA |
GOSDIDJ1 | P.T. GOLDMAN SACHS INDONESIA | KAV, SUITE D, FLOOR 40 JI. JEND. SUDIRMAN 52-53 SENAYAN KEBAYORAN BARU | JAKARTA |
SECTIDJ1 | P.T. SAMSUNG ELECTRONICS INDONESIA | BLOK, FLOOR 29-33 JL.JABABEKA RAYA CIKARANG INDUSTRIAL ESTATE | BEKASI |
SECTIDJ1570 | P.T. SAMSUNG ELECTRONICS INDONESIA | BEKASI | |
SECTIDJ1571 | P.T. SAMSUNG ELECTRONICS INDONESIA | JAKARTA |
SWIFT Code
DWSSIDJ1Bank Name
DWIDANA SAKTI SEKURINDO, PT
Address
WISMA ARGO MANUNGGAL, FLOOR 11 JALAN GATOT SUBROTO 22
City
JAKARTA
SWIFT Code
SURAIDJ1Bank Name
E-CAPITAL SECURITIES, PT
Address
MENARA BATAVIA, LT.23 JL. KH. MAS MANSYUR 126
City
JAKARTA
SWIFT Code
HSSEIDJ1Bank Name
HSBC SECURITIES INDONESIA PT.
Address
GEDUNG WORLD TRADE CENTRE KAV.45-46 FLOOR 4 JL. JEND. SUDIRMAN 29-31
City
JAKARTA
SWIFT Code
WJCAIDJ1Bank Name
HSBC SECURITIES INDONESIA, PT
Address
WORLD TRADE CENTER, FLOOR 5 JALAN JENDERAL SUDIRMAN 29-31
City
JAKARTA
SWIFT Code
BEXIIDJABank Name
INDONESIA EXIMBANK
Address
JAKARTA STOCK EXCHANGE TOWER II, FLOOR 8 JALAN JENDERAL SUDIRMAN 52-53
City
JAKARTA
SWIFT Code
XJKTIDJ1Bank Name
INDONESIA STOCK EXCHANGE
Address
INDONESIA STOCK EXCH BLD KAV 52-53 FLOOR 4 JL. JEND. SUDIRMAN
City
JAKARTA
SWIFT Code
INFEIDJ1Bank Name
INTI FIKASA SEKURINDO, PT
Address
JALAN RAYA MANGGA BESAR PUSAT 146
City
JAKARTA
SWIFT Code
XJNBIDJ1Bank Name
JAKARTA NEGOTIATED BOARD
Address
GEDUNG BURSA, FLOOR 2 JALAN MERDEKA SELATAN 14
City
JAKARTA
SWIFT Code
CHASIDJXBank Name
JPMORGAN CHASE BANK, N.A., JAKARTA BRANCH
Address
ENERGY BUILDING JALAN JENDERAL SUDIRMAN 52-53
City
JAKARTA
SWIFT Code
KESIIDJ1Bank Name
KESTREL SEKURITAS INDONESIA,PT
Address
LIPPO PLAZA, FLOOR 6 JALAN JENDERAL SUDIRMAN 25
City
JAKARTA
SWIFT Code
KSEIIDJABank Name
KUSTODIAN SENTRAL EFEK INDONESIA PT
Address
EXCHANGE BUILDING 1ST TOWER FLOOR 5 JL. JEND. SUDIRMAN 52-53
City
JAKARTA
SWIFT Code
BOTKIDJXBank Name
MUFG BANK, LTD. JAKARTA BRANCH
Address
TRINITY TOWER BLOK IIB KAV.C22 FLOOR 6-9 JL.H.R. RASUNA SAID
City
JAKARTA
SWIFT Code
MULSIDJ1Bank Name
MULTICOR SECURITIES, PT
Address
WORLD TRADE CENTRE, FLOOR 13 JALAN JENDERAL SUDIRMAN 29-31
City
JAKARTA
SWIFT Code
NIKKIDJ1Bank Name
NIKKO SECURITIES INDONESIA PT
Address
WISMA INDOCEMENT BLOCKD/18 FLOOR 26 LT.3 JL. JEND. SUDIRMAN 70-71
City
JAKARTA
SWIFT Code
NISPIDJ1BTMBank Name
OCBC
Address
KOMPLEKS BATAMA, BLOCK B 4-5-6 JALAN IMAM BONJOL NAGOYA
City
BATAM
SWIFT Code
OCSSIDJ1Bank Name
OCBC SIKAP SECURITIES, PT
Address
BANK BALI TOWER, FLOOR 9 JALAN JENDERAL SUDIRMAN KAVELING 27
City
JAKARTA
SWIFT Code
NOMIIDJ1Bank Name
P. T. NOMURA INDONESIA
Address
SENTRAL SENAYAN II BUILDING SUITE 209A FLOOR 9 JL. ASIA AFRIKA 8
City
JAKARTA
SWIFT Code
BMSEIDJABank Name
P.T. BANK MULTI ARTA SENTOSA
Address
SETIABUDI SELATAN 10
City
JAKARTA
SWIFT Code
GOSDIDJ1Bank Name
P.T. GOLDMAN SACHS INDONESIA
Address
KAV, SUITE D, FLOOR 40 JI. JEND. SUDIRMAN 52-53 SENAYAN KEBAYORAN BARU
City
JAKARTA
SWIFT Code
SECTIDJ1Bank Name
P.T. SAMSUNG ELECTRONICS INDONESIA
Address
BLOK, FLOOR 29-33 JL.JABABEKA RAYA CIKARANG INDUSTRIAL ESTATE
City
BEKASI