SWIFT Codes in FINLAND
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
SNDCFIH1 | NORDEA DISCRETIONARY CORPORATE CREDIT FUND | SATAMARADANKATU 5 | HELSINKI |
SNDGFIH1 | NORDEA DISCRETIONARY GLOBAL EQUITY FUND | SATAMARADANKATU 5 | HELSINKI |
SNDSFIH1 | NORDEA DISCRETIONARY SWEDISH EQUITY FUND | SATAMARADANKATU 5 | HELSINKI |
NEEFFIH1 | NORDEA EASTERN EUROPE FUND | KESKUSKATU 3A | HELSINKI |
NEMOFIH1 | NORDEA EMERGING MARKET BOND FUND | KESKUSKATU 3A | HELSINKI |
NEMEFIH1 | NORDEA EMERGING MARKET EQUITIES FUND | KESKUSKATU 3A | HELSINKI |
SNPEFIH1 | NORDEA EQUITY CORE FUND | KASKUSKATU 3A | HELSINKI |
NPEOFIH1 | NORDEA EQUITY OPPORTUNITIES FUND | KESKUSKATU 3, FLOOR 7 | HELSINKI |
NEMTFIH1 | NORDEA EURO MEDIUM TERM BOND FUND | KESKUSKATU 3, FLOOR 7 | HELSINKI |
NOEUFIH1 | NORDEA EUROPE FUND | KESKUSKATU 3A | HELSINKI |
NEEMFIH1 | NORDEA EUROPEAN EQUITY MARKETS FUND | CENTRALGATAN 3A, FLOOR 7 | HELSINKI |
NEHYFIH1 | NORDEA EUROPEAN HIGH YIELD FUND | KESKUSKATU 3A | HELSINKI |
NEIFFIH1 | NORDEA EUROPEAN INDEX FUND | KESKUSKATU 3A | HELSINKI |
NFEFFIH1 | NORDEA FAR EAST FUND | KESKUSKATU 3A | HELSINKI |
NOFHFIH1 | NORDEA FINLAND FUND | KESKUSKATU 3A | HELSINKI |
NOFUFIH1 | NORDEA FINLAND FUND | KESKUSKATU 3A | HELSINKI |
NPFCFIH1 | NORDEA FIXED INCOME CREDIT OPPORTUNITIES FUND | KESKUSKATU 3, FLOOR 7 | HELSINKI |
NONTFIH1 | NORDEA GENERATIONSFOND 90-TAL | CENTRALGATAN 3A, FLOOR 7 | HELSINKI |
NONEFIH1 | NORDEA GENERATIONSFOND SENIOR | CENTRALGATAN 3A, FLOOR 7 | HELSINKI |
NGDFFIH1 | NORDEA GLOBAL DIVIDEND FUND | KESKUSKATU 3A | HELSINKI |
NOFFFIH1 | NORDEA GLOBAL DIVIDEND FUND | KESKUSKATU 3A | HELSINKI |
NOMFFIH1 | NORDEA GLOBAL DIVIDEND FUND | KESKUSKATU 3A | HELSINKI |
NGEFFIH1 | NORDEA GLOBAL ENCHANCED FUND | SATAMARADANKATU 5 | HELSINKI |
NENFFIH1 | NORDEA GLOBAL FRONTIER MARKETS FUND | KESKUSKATU 3A | HELSINKI |
NGHYFIH1 | NORDEA GLOBAL HIGH YIELD FUND | KESKUSKATU 3A | HELSINKI |
NGIFFIH1 | NORDEA GLOBAL INDEX FUND | KESKUSKATU 3A | HELSINKI |
NOHEFIH1 | NORDEA HENKIVAKUUTUS | ALEKSIS KIVEN KATU 9 | HELSINKI |
NOHOFIH2 | NORDEA HENKIVAKUUTUS SUOMI OY | ALEKSIS KIVEN KATU 9 | HELSINKI |
NOHOFIH2B65 | NORDEA HENKIVAKUUTUS SUOMI OY | ALEKSIS KIVEN KATU 9 | HELSINKI |
NOHOFIH2B66 | NORDEA HENKIVAKUUTUS SUOMI OY | ALEKSIS KIVEN KATU 9 | HELSINKI |
SWIFT Code
SNDCFIH1Bank Name
NORDEA DISCRETIONARY CORPORATE CREDIT FUND
Address
SATAMARADANKATU 5
City
HELSINKI
SWIFT Code
SNDGFIH1Bank Name
NORDEA DISCRETIONARY GLOBAL EQUITY FUND
Address
SATAMARADANKATU 5
City
HELSINKI
SWIFT Code
SNDSFIH1Bank Name
NORDEA DISCRETIONARY SWEDISH EQUITY FUND
Address
SATAMARADANKATU 5
City
HELSINKI
SWIFT Code
NEMEFIH1Bank Name
NORDEA EMERGING MARKET EQUITIES FUND
Address
KESKUSKATU 3A
City
HELSINKI
SWIFT Code
NPEOFIH1Bank Name
NORDEA EQUITY OPPORTUNITIES FUND
Address
KESKUSKATU 3, FLOOR 7
City
HELSINKI
SWIFT Code
NEMTFIH1Bank Name
NORDEA EURO MEDIUM TERM BOND FUND
Address
KESKUSKATU 3, FLOOR 7
City
HELSINKI
SWIFT Code
NEEMFIH1Bank Name
NORDEA EUROPEAN EQUITY MARKETS FUND
Address
CENTRALGATAN 3A, FLOOR 7
City
HELSINKI
SWIFT Code
NPFCFIH1Bank Name
NORDEA FIXED INCOME CREDIT OPPORTUNITIES FUND
Address
KESKUSKATU 3, FLOOR 7
City
HELSINKI
SWIFT Code
NONTFIH1Bank Name
NORDEA GENERATIONSFOND 90-TAL
Address
CENTRALGATAN 3A, FLOOR 7
City
HELSINKI
SWIFT Code
NONEFIH1Bank Name
NORDEA GENERATIONSFOND SENIOR
Address
CENTRALGATAN 3A, FLOOR 7
City
HELSINKI
SWIFT Code
NENFFIH1Bank Name
NORDEA GLOBAL FRONTIER MARKETS FUND
Address
KESKUSKATU 3A
City
HELSINKI
SWIFT Code
NOHOFIH2Bank Name
NORDEA HENKIVAKUUTUS SUOMI OY
Address
ALEKSIS KIVEN KATU 9
City
HELSINKI
SWIFT Code
NOHOFIH2B65Bank Name
NORDEA HENKIVAKUUTUS SUOMI OY
Address
ALEKSIS KIVEN KATU 9
City
HELSINKI
SWIFT Code
NOHOFIH2B66Bank Name
NORDEA HENKIVAKUUTUS SUOMI OY
Address
ALEKSIS KIVEN KATU 9
City
HELSINKI