SWIFT Codes in BANGLADESH
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
JANBBDDHMCA | JANATA BANK PLC. | JANATA BANK BUILDING, FLOOR GF 48 MOTIJHEEL COMMERCIAL AREA | DHAKA |
JANBBDDHMGB | JANATA BANK PLC. | 63/A BARO MOGHBAZAR | DHAKA |
JANBBDDHMPD | JANATA BANK PLC. | 77/C ASAD AVENUE MOHAMMADPUR | DHAKA |
JANBBDDHNMD | JANATA BANK PLC. | DHAKA NEW MARKET | DHAKA |
JANBBDDHNRB | JANATA BANK PLC. | JANATA BANK BHABAN, FLOOR 2 48 MOTIJHEEL COMMERCIAL AREA | DHAKA |
JANBBDDHPBD | JANATA BANK PLC. | 93 WATER WORKS ROAD | DHAKA |
JANBBDDHRBC | JANATA BANK PLC. | RAJUK BHABAN DILKUSHA | DHAKA |
JANBBDDHSNB | JANATA BANK PLC. | 14/1 14/1 KAKRAIL | DHAKA |
JANBBDDHSRC | JANATA BANK PLC. | 110 MOTIJHEEL COMMERCIAL AREA | DHAKA |
JANBBDDHTKD | JANATA BANK PLC. | MEHERBA PLAZA 33 MEHERBA PLAZA | DHAKA |
JANBBDDHUMC | JANATA BANK PLC. | 23 ROAD NO. 7 SECTOR NO. 4 | DHAKA |
JANBBDDHDNJ | JANATA BANK PLC. | JANATA BANK LIMITED | DINAJPUR |
JANBBDDHHIL | JANATA BANK PLC. | HAKIMPUR, HILI | DINAJPUR |
JANBBDDHFAR | JANATA BANK PLC. | MUJIB SHARAK | FARIDPUR |
JANBBDDHJMK | JANATA BANK PLC. | JES TOWER 39 JES TOWER | JESSORE |
JANBBDDHKDA | JANATA BANK PLC. | FLOOR 1 76 LOWER JESSORE ROAD | KHULNA |
JANBBDDHKSR | JANATA BANK PLC. | JANATA BANK BHABAN 8 KDA COMM AREA | KHULNA |
JANBBDDHBUR | JANATA BANK PLC. | FLOOR 1ST RANGPUR-BURIMARI HIGHWAY | LALMONIRHAT |
JANBBDDHHAL | JANATA BANK PLC. | PO PLUS PS: HALUAGHAT | MYMENSINGH |
JANBBDDHMYN | JANATA BANK PLC. | DURGABARI ROAD | MYMENSINGH |
JANBBDDHBNG | JANATA BANK PLC. | 29 BANGABANDHU ROAD | NARAYANGANJ |
JANBBDDHNGN | JANATA BANK PLC. | 23 R K DAS ROAD NETAIGANJ | NARAYANGANJ |
JANBBDDHNPJ | JANATA BANK PLC. | P.O. NOAPARA, P.S. AVOINAGAR | NOAPARA |
JANBBDDHPNG | JANATA BANK PLC. | FLOOR 1ST MOHOSIN MARKET PANCHAGARH SADAR | PANCHAGARH |
JANBBDDHRAJ | JANATA BANK PLC. | GHORAMARA | RAJSHAHI |
JANBBDDHRNP | JANATA BANK PLC. | COLLECTORATE BIPONY BITAN BHABAN COLLECTORATE BIPONY BITAN BHABAN | RANGPUR |
JANBBDDHFES | JANATA BANK PLC. | AIRPORT ROAD | SYLHET |
JANBBDDHSLT | JANATA BANK PLC. | 42 LALDIGHIR PAR | SYLHET |
VBSEBDD1 | LANKABANGLA SECURITIES LIMITED | DSE ANNEXED, FLOOR 2 9/E MOTIJHEEL C/A | DHAKA |
MGBLBDDH | MEGHNA BANK PLC. | SUVASTU IMAM SQUARE, FLOOR 6 65 GULSHAN AVENUE | DHAKA |
SWIFT Code
JANBBDDHMCABank Name
JANATA BANK PLC.
Address
JANATA BANK BUILDING, FLOOR GF 48 MOTIJHEEL COMMERCIAL AREA
City
DHAKA
SWIFT Code
JANBBDDHNRBBank Name
JANATA BANK PLC.
Address
JANATA BANK BHABAN, FLOOR 2 48 MOTIJHEEL COMMERCIAL AREA
City
DHAKA
SWIFT Code
JANBBDDHKSRBank Name
JANATA BANK PLC.
Address
JANATA BANK BHABAN 8 KDA COMM AREA
City
KHULNA
SWIFT Code
JANBBDDHBURBank Name
JANATA BANK PLC.
Address
FLOOR 1ST RANGPUR-BURIMARI HIGHWAY
City
LALMONIRHAT
SWIFT Code
JANBBDDHNGNBank Name
JANATA BANK PLC.
Address
23 R K DAS ROAD NETAIGANJ
City
NARAYANGANJ
SWIFT Code
JANBBDDHPNGBank Name
JANATA BANK PLC.
Address
FLOOR 1ST MOHOSIN MARKET PANCHAGARH SADAR
City
PANCHAGARH
SWIFT Code
JANBBDDHRNPBank Name
JANATA BANK PLC.
Address
COLLECTORATE BIPONY BITAN BHABAN COLLECTORATE BIPONY BITAN BHABAN
City
RANGPUR
SWIFT Code
VBSEBDD1Bank Name
LANKABANGLA SECURITIES LIMITED
Address
DSE ANNEXED, FLOOR 2 9/E MOTIJHEEL C/A
City
DHAKA
SWIFT Code
MGBLBDDHBank Name
MEGHNA BANK PLC.
Address
SUVASTU IMAM SQUARE, FLOOR 6 65 GULSHAN AVENUE
City
DHAKA