SWIFT Codes in AUSTRALIA
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
ANZSAU31 | ANZ SECURITIES LIMITED | FLOOR 12 530 COLLINS STREET | MELBOURNE |
APFSAU22 | APEX FUND SERVICES HOLDING LIMITED | FLOOR 10 12 SHELLEY ST | SYDNEY |
APFSAU23 | APEX FUND SERVICES HOLDING LIMITED | FLOOR 10 12 SHELLEY STREET | SYDNEY |
APFSAU23BWP | APEX FUND SERVICES HOLDING LIMITED | FLOOR 10 12 SHELLEY STREET | SYDNEY |
APFSAU23WTR | APEX FUND SERVICES HOLDING LIMITED | FLOOR 10 12 SHELLEY STREET | SYDNEY |
FUNPAU2S | APEX FUND SERVICES PTY LTD | FLOOR 10 12-20 SHELLEY STREET | SYDNEY |
APFNAU31 | APN FUNDS MANAGEMENT LIMITED | FLOOR 30 101 COLLINS STREET | MELBOURNE |
APSPAUS1 | APP SECURITIES PTY LTD | FLOOR 17 60 MARGARET STREET | SYDNEY |
APSPAUS1APP | APP SECURITIES PTY LTD | SYDNEY | |
ARABAU2S | ARAB BANK AUSTRALIA LIMITED | FLOOR 7 20 BRIDGE STREET | SYDNEY |
ARMYAUS2 | ARGAMON MARKETS PTY LTD | 504, FLOOR 5 35-43 GRAFTON STREET | SYDNEY |
AREEAU61 | ARGONAUT SECURITIES PTY LIMITED | FLOOR 29, ALLENDALE SQUARE 77 ST GEORGES TERRACE | PERTH |
AIMGAU21 | ARNHEM INVESTMENT MANAGEMENT | 56 PITT STREET | SYDNEY |
ASEYAU2S | ASSETSECURE PTY LTD | FLOOR 4 45 CLARENCE STREET | SYDNEY |
SULUAU21 | ASTERON LIFE AND SUPERANNUATION LIMITED | 321 KENT STREET | SYDNEY |
AXCFAU21 | ASX CLEAR (FUTURES) PTY LTD | EXCHANGE CENTRE 20 BRIDGE STREET | SYDNEY |
ACLOAU22 | ASX CLEARING CORPORATION LIMITED | FLOOR 4 20 BRIDGE STREET | SYDNEY |
ACLOAUS2 | ASX CLEARING CORPORATION LIMITED | 20 BRIDGE STREET | SYDNEY |
XASXAU2S | ASX OPERATIONS PTY LIMITED | 20 BRIDGE STREET | SYDNEY |
XASXAU2SRTG | ASX OPERATIONS PTY LIMITED | SYDNEY | |
CAETAU21 | ASX SETTLEMENT AND TRANSFER CORPORATION PTY LIMITED | FLOOR 5 20 BRIDGE STREET | SYDNEY |
ATRMAU22 | ATRIUM INVESTMENT MANAGEMENT PTY LTD | FLOOR 9 10 SPRING STREET | SYDNEY |
AFSTAU21 | ATTENTUS FUND SOLUTIONS PTY LTD | FLOOR 8, KYLE HOUSE 27-31 MACQUARIE PLACE | SYDNEY |
ATCYAU21 | ATTUNGA CAPITAL PTY LTD | FLOOR 25, CHIFLEY TOWER 2 CHIFLEY SQUARE | SYDNEY |
AUIVAU2S | AUSBIL INVESTMENT MANAGEMENT LIMITED | SYDNEY | |
AUSDAU21 | AUSBIL INVESTMENT MANAGEMENT LIMITED | FLOOR 23, VERITAS HOUSE 207 KENT STREET | SYDNEY |
AUBPAU31 | AUSTOCK FINANCIAL SERVICES PTY LTD | FLOOR 1 350 COLLINS STREET | MELBOURNE |
ACLRAU2S | AUSTRACLEAR LIMITED | ROYAL NAVEL HOUSE 30 GROSVENOR STREET | SYDNEY |
ACLRAU2S201 | AUSTRACLEAR LIMITED | SYDNEY | |
ACLRAU2S202 | AUSTRACLEAR LIMITED | SYDNEY |
SWIFT Code
ANZSAU31Bank Name
ANZ SECURITIES LIMITED
Address
FLOOR 12 530 COLLINS STREET
City
MELBOURNE
SWIFT Code
APFSAU22Bank Name
APEX FUND SERVICES HOLDING LIMITED
Address
FLOOR 10 12 SHELLEY ST
City
SYDNEY
SWIFT Code
APFSAU23Bank Name
APEX FUND SERVICES HOLDING LIMITED
Address
FLOOR 10 12 SHELLEY STREET
City
SYDNEY
SWIFT Code
APFSAU23BWPBank Name
APEX FUND SERVICES HOLDING LIMITED
Address
FLOOR 10 12 SHELLEY STREET
City
SYDNEY
SWIFT Code
APFSAU23WTRBank Name
APEX FUND SERVICES HOLDING LIMITED
Address
FLOOR 10 12 SHELLEY STREET
City
SYDNEY
SWIFT Code
FUNPAU2SBank Name
APEX FUND SERVICES PTY LTD
Address
FLOOR 10 12-20 SHELLEY STREET
City
SYDNEY
SWIFT Code
APFNAU31Bank Name
APN FUNDS MANAGEMENT LIMITED
Address
FLOOR 30 101 COLLINS STREET
City
MELBOURNE
SWIFT Code
APSPAUS1Bank Name
APP SECURITIES PTY LTD
Address
FLOOR 17 60 MARGARET STREET
City
SYDNEY
SWIFT Code
ARABAU2SBank Name
ARAB BANK AUSTRALIA LIMITED
Address
FLOOR 7 20 BRIDGE STREET
City
SYDNEY
SWIFT Code
ARMYAUS2Bank Name
ARGAMON MARKETS PTY LTD
Address
504, FLOOR 5 35-43 GRAFTON STREET
City
SYDNEY
SWIFT Code
AREEAU61Bank Name
ARGONAUT SECURITIES PTY LIMITED
Address
FLOOR 29, ALLENDALE SQUARE 77 ST GEORGES TERRACE
City
PERTH
SWIFT Code
SULUAU21Bank Name
ASTERON LIFE AND SUPERANNUATION LIMITED
Address
321 KENT STREET
City
SYDNEY
SWIFT Code
AXCFAU21Bank Name
ASX CLEAR (FUTURES) PTY LTD
Address
EXCHANGE CENTRE 20 BRIDGE STREET
City
SYDNEY
SWIFT Code
ACLOAU22Bank Name
ASX CLEARING CORPORATION LIMITED
Address
FLOOR 4 20 BRIDGE STREET
City
SYDNEY
SWIFT Code
CAETAU21Bank Name
ASX SETTLEMENT AND TRANSFER CORPORATION PTY LIMITED
Address
FLOOR 5 20 BRIDGE STREET
City
SYDNEY
SWIFT Code
ATRMAU22Bank Name
ATRIUM INVESTMENT MANAGEMENT PTY LTD
Address
FLOOR 9 10 SPRING STREET
City
SYDNEY
SWIFT Code
AFSTAU21Bank Name
ATTENTUS FUND SOLUTIONS PTY LTD
Address
FLOOR 8, KYLE HOUSE 27-31 MACQUARIE PLACE
City
SYDNEY
SWIFT Code
ATCYAU21Bank Name
ATTUNGA CAPITAL PTY LTD
Address
FLOOR 25, CHIFLEY TOWER 2 CHIFLEY SQUARE
City
SYDNEY
SWIFT Code
AUSDAU21Bank Name
AUSBIL INVESTMENT MANAGEMENT LIMITED
Address
FLOOR 23, VERITAS HOUSE 207 KENT STREET
City
SYDNEY
SWIFT Code
AUBPAU31Bank Name
AUSTOCK FINANCIAL SERVICES PTY LTD
Address
FLOOR 1 350 COLLINS STREET
City
MELBOURNE
SWIFT Code
ACLRAU2SBank Name
AUSTRACLEAR LIMITED
Address
ROYAL NAVEL HOUSE 30 GROSVENOR STREET
City
SYDNEY